Usage Statistics for www.oplatek.at

Summary Period: March 2026
Generated 01-Apr-2026 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 6842
Total Files 4291
Total Pages 5730
Total Visits 2333
Total KBytes 2658
Total Unique Sites 1926
Total Unique URLs 377
Total Unique Referrers 116
Total Unique User Agents 589
. Avg Max
Hits per Hour 9 1186
Hits per Day 220 1399
Files per Day 138 208
Pages per Day 184 1355
Sites per Day 62 123
Visits per Day 75 119
KBytes per Day 86 317
Hits by Response Code
Code 200 - OK 62.72% 4291
Code 301 - Moved Permanently 0.19% 13
Code 302 - Found 31.54% 2158
Code 403 - Forbidden 5.55% 380

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 174 2.54% 129 3.01% 161 2.81% 115 4.93% 117 6.07% 42 1.56%
2 220 3.22% 167 3.89% 182 3.18% 101 4.33% 104 5.40% 46 1.72%
3 210 3.07% 164 3.82% 177 3.09% 75 3.21% 82 4.26% 48 1.81%
4 1399 20.45% 185 4.31% 1355 23.65% 119 5.10% 123 6.39% 317 11.92%
5 191 2.79% 141 3.29% 146 2.55% 77 3.30% 77 4.00% 41 1.55%
6 215 3.14% 157 3.66% 172 3.00% 79 3.39% 79 4.10% 45 1.69%
7 102 1.49% 80 1.86% 77 1.34% 56 2.40% 55 2.86% 303 11.42%
8 155 2.27% 123 2.87% 119 2.08% 76 3.26% 82 4.26% 317 11.92%
9 244 3.57% 177 4.12% 145 2.53% 72 3.09% 87 4.52% 54 2.02%
10 160 2.34% 132 3.08% 125 2.18% 62 2.66% 70 3.63% 36 1.36%
11 235 3.43% 157 3.66% 209 3.65% 78 3.34% 84 4.36% 53 1.99%
12 282 4.12% 208 4.85% 241 4.21% 87 3.73% 98 5.09% 266 10.01%
13 169 2.47% 135 3.15% 138 2.41% 79 3.39% 83 4.31% 39 1.46%
14 163 2.38% 129 3.01% 124 2.16% 69 2.96% 74 3.84% 316 11.89%
15 174 2.54% 148 3.45% 155 2.71% 78 3.34% 91 4.72% 40 1.52%
16 129 1.89% 99 2.31% 101 1.76% 67 2.87% 86 4.47% 53 1.99%
17 135 1.97% 113 2.63% 107 1.87% 65 2.79% 72 3.74% 40 1.51%
18 139 2.03% 109 2.54% 112 1.95% 58 2.49% 72 3.74% 31 1.16%
19 256 3.74% 176 4.10% 227 3.96% 86 3.69% 99 5.14% 55 2.08%
20 126 1.84% 96 2.24% 107 1.87% 71 3.04% 84 4.36% 28 1.05%
21 163 2.38% 140 3.26% 122 2.13% 86 3.69% 95 4.93% 41 1.53%
22 175 2.56% 124 2.89% 137 2.39% 83 3.56% 93 4.83% 37 1.39%
23 201 2.94% 140 3.26% 172 3.00% 94 4.03% 103 5.35% 54 2.04%
24 177 2.59% 142 3.31% 122 2.13% 63 2.70% 71 3.69% 41 1.55%
25 156 2.28% 84 1.96% 141 2.46% 67 2.87% 71 3.69% 44 1.66%
26 145 2.12% 104 2.42% 107 1.87% 63 2.70% 72 3.74% 33 1.23%
27 137 2.00% 114 2.66% 95 1.66% 59 2.53% 72 3.74% 31 1.17%
28 142 2.08% 120 2.80% 106 1.85% 58 2.49% 69 3.58% 44 1.66%
29 167 2.44% 140 3.26% 126 2.20% 68 2.91% 83 4.31% 47 1.78%
30 294 4.30% 182 4.24% 270 4.71% 61 2.61% 73 3.79% 71 2.67%
31 207 3.03% 176 4.10% 152 2.65% 61 2.61% 70 3.63% 45 1.70%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 229 3.35% 5 174 4.05% 6 209 3.65% 1 46 1.73%
1 6 215 3.14% 4 153 3.57% 5 166 2.90% 2 58 2.20%
2 8 266 3.89% 5 177 4.12% 8 250 4.36% 2 54 2.03%
3 6 213 3.11% 5 184 4.29% 6 196 3.42% 2 50 1.86%
4 6 216 3.16% 5 164 3.82% 6 192 3.35% 2 52 1.95%
5 47 1457 21.29% 7 218 5.08% 45 1414 24.68% 11 335 12.62%
6 5 165 2.41% 4 132 3.08% 4 148 2.58% 1 41 1.56%
7 10 311 4.55% 6 214 4.99% 7 235 4.10% 11 356 13.41%
8 6 206 3.01% 5 177 4.12% 4 126 2.20% 2 52 1.96%
9 6 201 2.94% 5 169 3.94% 4 147 2.57% 2 50 1.88%
10 10 331 4.84% 7 237 5.52% 9 288 5.03% 3 81 3.03%
11 5 172 2.51% 4 136 3.17% 4 134 2.34% 1 42 1.58%
12 6 198 2.89% 5 169 3.94% 4 131 2.29% 11 328 12.34%
13 5 168 2.46% 4 136 3.17% 3 123 2.15% 10 319 11.98%
14 6 213 3.11% 5 174 4.05% 4 151 2.64% 8 256 9.61%
15 7 225 3.29% 6 187 4.36% 5 161 2.81% 2 75 2.81%
16 7 237 3.46% 6 196 4.57% 5 165 2.88% 2 69 2.59%
17 6 199 2.91% 4 149 3.47% 5 168 2.93% 1 39 1.46%
18 11 359 5.25% 7 246 5.73% 10 320 5.58% 2 75 2.83%
19 7 233 3.41% 5 182 4.24% 6 187 3.26% 2 48 1.81%
20 11 353 5.16% 7 241 5.62% 8 262 4.57% 2 62 2.35%
21 6 206 3.01% 4 146 3.40% 5 171 2.98% 1 43 1.64%
22 7 224 3.27% 5 170 3.96% 6 186 3.25% 2 69 2.61%
23 7 245 3.58% 5 160 3.73% 6 200 3.49% 2 58 2.18%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 1134 16.57% 283 10.66% /
2 1073 15.68% 227 8.53% /wp-login.php
3 406 5.93% 109 4.12% /robots.txt
4 232 3.39% 69 2.58% /wp-admin/
5 84 1.23% 22 0.81% /favicon.ico
6 41 0.60% 11 0.42% /content.php
7 35 0.51% 1 0.05% /wordpress/
8 32 0.47% 1 0.02% /blog/
9 32 0.47% 9 0.32% /my-account/
10 31 0.45% 8 0.31% /.env
11 30 0.44% 0 0.00% /backup/
12 30 0.44% 0 0.00% /new/
13 30 0.44% 0 0.00% /old/
14 30 0.44% 0 0.00% /wp/
15 28 0.41% 6 0.22% /wp-login.php/wp-login.php
16 27 0.39% 7 0.25% /apple-touch-icon-precomposed.png
17 27 0.39% 7 0.25% /apple-touch-icon.png
18 16 0.23% 4 0.16% /wp-content/plugins/fix/up.php
19 14 0.20% 4 0.14% /.git/config
20 13 0.19% 4 0.13% /txets.php
21 12 0.18% 3 0.12% /2019/wp-includes/wlwmanifest.xml
22 12 0.18% 3 0.12% /blog/wp-includes/wlwmanifest.xml
23 12 0.18% 3 0.12% /cms/wp-includes/wlwmanifest.xml
24 12 0.18% 3 0.12% /news/wp-includes/wlwmanifest.xml
25 12 0.18% 3 0.12% /shop/wp-includes/wlwmanifest.xml
26 12 0.18% 3 0.12% /site/wp-includes/wlwmanifest.xml
27 12 0.18% 3 0.12% /sito/wp-includes/wlwmanifest.xml
28 12 0.18% 3 0.12% /test/wp-includes/wlwmanifest.xml
29 12 0.18% 3 0.12% /web/wp-includes/wlwmanifest.xml
30 12 0.18% 3 0.12% /website/wp-includes/wlwmanifest.xml

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 3 0.04% 836 31.45% /wp-includes/js/jquery/jquery.js
2 1134 16.57% 283 10.66% /
3 1073 15.68% 227 8.53% /wp-login.php
4 1 0.01% 201 7.57% /wp-admin/load-scripts.php
5 406 5.93% 109 4.12% /robots.txt
6 232 3.39% 69 2.58% /wp-admin/
7 5 0.07% 48 1.81% /wp-includes/css/buttons.css
8 1 0.01% 22 0.83% /wp-includes/js/quicktags.js
9 84 1.23% 22 0.81% /favicon.ico
10 41 0.60% 11 0.42% /content.php

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 1134 16.57% 1001 48.71% /
2 1073 15.68% 765 37.23% /wp-login.php
3 28 0.41% 27 1.31% /wp-login.php/wp-login.php
4 4 0.06% 17 0.83% /wp-admin/css/
5 41 0.60% 12 0.58% /content.php
6 13 0.19% 12 0.58% /txets.php
7 16 0.23% 12 0.58% /wp-content/plugins/fix/up.php
8 30 0.44% 8 0.39% /backup/
9 9 0.13% 6 0.29% /blog-verify
10 32 0.47% 6 0.29% /blog/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 1134 16.57% 998 48.17% /
2 1073 15.68% 560 27.03% /wp-login.php
3 232 3.39% 177 8.54% /wp-admin/
4 32 0.47% 33 1.59% /my-account/
5 28 0.41% 26 1.25% /wp-login.php/wp-login.php
6 4 0.06% 17 0.82% /wp-admin/css/
7 41 0.60% 15 0.72% /content.php
8 16 0.23% 13 0.63% /wp-content/plugins/fix/up.php
9 30 0.44% 8 0.39% /old/
10 13 0.19% 8 0.39% /txets.php

Top 30 of 116 Total Referrers
# Hits Referrer
1 5653 82.62% - (Direct Request)
2 110 1.61% www.google.com
3 81 1.18% http://oplatek.at/
4 60 0.88% https://www.google.com
5 52 0.76% http://oplatek.at/wp-admin/
6 43 0.63% http://oplatek.at
7 39 0.57% https://oplatek.at/
8 33 0.48% binance.com
9 30 0.44% http://oplatek.at/backup/
10 30 0.44% http://oplatek.at/blog/
11 30 0.44% http://oplatek.at/new/
12 30 0.44% http://oplatek.at/old/
13 30 0.44% http://oplatek.at/wordpress/
14 30 0.44% http://oplatek.at/wp/
15 28 0.41% https://oplatek.at/wp-admin/
16 21 0.31% https://oplatek.at/wp-login.php
17 11 0.16% http://oplatek.at/wp-login.php
18 11 0.16% https://oplatek.at
19 10 0.15% https://www.google.com/
20 8 0.12% http://oplatek.at/robots.txt
21 6 0.09% http://oplatek.at/my-account/
22 6 0.09% https://media.socastsrm.com/wpRssService/imageRedirect
23 5 0.07% http://oplatek.at/wp-includes/css/buttons.css
24 4 0.06% http://oplatek.at/index.php
25 4 0.06% oplatek.at
26 3 0.04% http://oplatek.at//zwso.php
27 3 0.04% http://oplatek.at/133.php
28 3 0.04% http://oplatek.at/222.php
29 3 0.04% http://oplatek.at/abcd.php
30 3 0.04% http://oplatek.at/ahax.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 589 Total User Agents
# Hits User Agent
1 354 5.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 337 4.93% Go-http-client/1.1
3 336 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 260 3.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 211 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 108 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 107 1.56% Mozilla/5.0
8 104 1.52% Wget/1.21.4
9 95 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 93 1.36% curl/7.88.1
11 90 1.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 87 1.27% curl/8.6.0
13 84 1.23% Mozila/5.0
14 82 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.207 Safari/537.36
15 82 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36

Usage by Country for March 2026

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 3935 57.51% 2035 47.42% 1900 71.51% United States
2 788 11.52% 563 13.12% 195 7.35% Unresolved/Unknown
3 319 4.66% 277 6.46% 100 3.76% Great Britain (UK)
4 185 2.70% 161 3.75% 48 1.80% China
5 175 2.56% 138 3.22% 44 1.66% Germany
6 158 2.31% 147 3.43% 37 1.39% Austria
7 113 1.65% 97 2.26% 25 0.93% Russian Federation
8 112 1.64% 102 2.38% 29 1.08% Canada
9 94 1.37% 81 1.89% 24 0.91% France
10 86 1.26% 63 1.47% 19 0.73% Indonesia
11 86 1.26% 86 2.00% 20 0.75% Cambodia
12 64 0.94% 38 0.89% 15 0.57% Sweden
13 62 0.91% 50 1.17% 15 0.56% Ukraine
14 53 0.77% 26 0.61% 41 1.53% Spain
15 50 0.73% 46 1.07% 11 0.43% Australia
16 45 0.66% 30 0.70% 11 0.42% Romania
17 43 0.63% 34 0.79% 10 0.39% Japan
18 36 0.53% 27 0.63% 8 0.30% European Union
19 35 0.51% 27 0.63% 9 0.33% Greece
20 34 0.50% 27 0.63% 7 0.27% Bulgaria
21 29 0.42% 28 0.65% 7 0.25% Belgium
22 23 0.34% 23 0.54% 5 0.18% Bangladesh
23 20 0.29% 0 0.00% 5 0.20% India
24 20 0.29% 10 0.23% 4 0.16% Netherlands
25 17 0.25% 9 0.21% 4 0.15% Poland
26 16 0.23% 7 0.16% 4 0.14% Brazil
27 16 0.23% 8 0.19% 4 0.15% Italy
28 14 0.20% 12 0.28% 3 0.12% Czech Republic
29 14 0.20% 14 0.33% 4 0.14% Guatemala
30 14 0.20% 12 0.28% 3 0.13% South Africa


Generated by Webalizer Version 2.23