Usage Statistics for www.oplatek.at

Summary Period: November 2025
Generated 01-Dec-2025 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 5207
Total Files 3217
Total Pages 4327
Total Visits 1976
Total KBytes 2049
Total Unique Sites 1296
Total Unique URLs 744
Total Unique Referrers 117
Total Unique User Agents 437
. Avg Max
Hits per Hour 7 1184
Hits per Day 173 1290
Files per Day 107 297
Pages per Day 144 1267
Sites per Day 43 102
Visits per Day 65 92
KBytes per Day 68 314
Hits by Response Code
Undefined response code 0.04% 2
Code 200 - OK 61.78% 3217
Code 302 - Found 35.41% 1844
Code 403 - Forbidden 2.75% 143
Code 500 - Internal Server Error 0.02% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 123 2.36% 107 3.33% 92 2.13% 57 2.88% 66 5.09% 31 1.50%
2 111 2.13% 88 2.74% 88 2.03% 67 3.39% 77 5.94% 28 1.37%
3 93 1.79% 75 2.33% 80 1.85% 58 2.94% 61 4.71% 20 0.98%
4 101 1.94% 79 2.46% 79 1.83% 60 3.04% 73 5.63% 22 1.07%
5 127 2.44% 97 3.02% 105 2.43% 75 3.80% 79 6.10% 28 1.37%
6 127 2.44% 109 3.39% 102 2.36% 60 3.04% 57 4.40% 28 1.37%
7 1290 24.77% 74 2.30% 1267 29.28% 66 3.34% 69 5.32% 293 14.30%
8 106 2.04% 68 2.11% 94 2.17% 66 3.34% 75 5.79% 26 1.26%
9 122 2.34% 83 2.58% 108 2.50% 66 3.34% 63 4.86% 28 1.35%
10 216 4.15% 142 4.41% 143 3.30% 92 4.66% 94 7.25% 50 2.42%
11 75 1.44% 48 1.49% 70 1.62% 42 2.13% 46 3.55% 15 0.76%
12 142 2.73% 118 3.67% 102 2.36% 81 4.10% 91 7.02% 314 15.33%
13 178 3.42% 153 4.76% 114 2.63% 86 4.35% 83 6.40% 43 2.10%
14 144 2.77% 119 3.70% 96 2.22% 63 3.19% 73 5.63% 33 1.63%
15 83 1.59% 71 2.21% 66 1.53% 54 2.73% 61 4.71% 299 14.60%
16 169 3.25% 139 4.32% 119 2.75% 76 3.85% 83 6.40% 40 1.93%
17 114 2.19% 93 2.89% 93 2.15% 70 3.54% 77 5.94% 26 1.28%
18 144 2.77% 127 3.95% 114 2.63% 89 4.50% 86 6.64% 34 1.66%
19 140 2.69% 121 3.76% 119 2.75% 86 4.35% 85 6.56% 35 1.73%
20 125 2.40% 109 3.39% 86 1.99% 68 3.44% 74 5.71% 311 15.16%
21 109 2.09% 101 3.14% 87 2.01% 70 3.54% 74 5.71% 28 1.37%
22 198 3.80% 108 3.36% 135 3.12% 85 4.30% 102 7.87% 47 2.30%
23 188 3.61% 133 4.13% 167 3.86% 50 2.53% 55 4.24% 46 2.23%
24 67 1.29% 62 1.93% 50 1.16% 44 2.23% 50 3.86% 17 0.84%
25 323 6.20% 297 9.23% 304 7.03% 54 2.73% 63 4.86% 69 3.39%
26 103 1.98% 87 2.70% 86 1.99% 55 2.78% 64 4.94% 26 1.25%
27 147 2.82% 124 3.85% 80 1.85% 48 2.43% 59 4.55% 33 1.63%
28 124 2.38% 97 3.02% 110 2.54% 83 4.20% 84 6.48% 27 1.33%
29 124 2.38% 107 3.33% 90 2.08% 58 2.94% 64 4.94% 31 1.51%
30 94 1.81% 81 2.52% 81 1.87% 47 2.38% 52 4.01% 20 0.99%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 1.88% 2 80 2.49% 2 85 1.96% 1 24 1.17%
1 44 1333 25.60% 4 139 4.32% 42 1286 29.72% 10 306 14.95%
2 5 151 2.90% 4 129 4.01% 3 118 2.73% 1 38 1.88%
3 12 383 7.36% 11 347 10.79% 11 358 8.27% 3 87 4.26%
4 4 132 2.54% 3 108 3.36% 3 95 2.20% 1 34 1.65%
5 5 159 3.05% 3 119 3.70% 4 123 2.84% 1 40 1.96%
6 6 198 3.80% 3 115 3.57% 4 148 3.42% 2 48 2.35%
7 3 114 2.19% 2 88 2.74% 2 83 1.92% 1 29 1.42%
8 3 104 2.00% 2 88 2.74% 2 82 1.90% 1 27 1.31%
9 5 160 3.07% 4 131 4.07% 4 120 2.77% 1 40 1.95%
10 5 170 3.26% 4 134 4.17% 4 132 3.05% 1 42 2.07%
11 4 134 2.57% 3 105 3.26% 3 110 2.54% 1 33 1.62%
12 4 138 2.65% 4 120 3.73% 3 102 2.36% 1 35 1.72%
13 7 210 4.03% 4 141 4.38% 5 173 4.00% 11 330 16.13%
14 5 166 3.19% 4 148 4.60% 3 119 2.75% 1 43 2.09%
15 4 140 2.69% 3 108 3.36% 3 114 2.63% 1 32 1.56%
16 7 228 4.38% 5 179 5.56% 5 154 3.56% 11 328 16.00%
17 5 164 3.15% 4 120 3.73% 4 146 3.37% 1 33 1.59%
18 5 161 3.09% 4 128 3.98% 4 128 2.96% 1 34 1.66%
19 6 191 3.67% 4 135 4.20% 5 165 3.81% 1 30 1.47%
20 8 244 4.69% 6 203 6.31% 4 147 3.40% 11 336 16.38%
21 5 153 2.94% 3 117 3.64% 4 127 2.94% 1 35 1.71%
22 5 160 3.07% 4 142 4.41% 3 111 2.57% 1 37 1.82%
23 3 116 2.23% 3 93 2.89% 3 101 2.33% 1 26 1.28%

Top 30 of 744 Total URLs
# Hits KBytes URL
1 950 18.24% 244 11.89% /
2 577 11.08% 121 5.93% /wp-login.php
3 331 6.36% 89 4.35% /robots.txt
4 61 1.17% 16 0.80% /content.php
5 38 0.73% 10 0.50% /favicon.ico
6 32 0.61% 8 0.41% /.git/config
7 29 0.56% 9 0.42% /wp-admin/
8 22 0.42% 6 0.29% /.env
9 18 0.35% 0 0.01% /wordpress/
10 17 0.33% 0 0.00% /blog/
11 17 0.33% 0 0.00% /old/
12 16 0.31% 0 0.00% /backup/
13 16 0.31% 0 0.00% /new/
14 16 0.31% 0 0.00% /wp/
15 11 0.21% 3 0.14% /2019/wp-includes/wlwmanifest.xml
16 11 0.21% 3 0.14% /cms/wp-includes/wlwmanifest.xml
17 11 0.21% 3 0.14% /news/wp-includes/wlwmanifest.xml
18 11 0.21% 3 0.14% /shop/wp-includes/wlwmanifest.xml
19 11 0.21% 3 0.14% /site/wp-includes/wlwmanifest.xml
20 11 0.21% 3 0.14% /web/wp-includes/wlwmanifest.xml
21 11 0.21% 3 0.14% /website/wp-includes/wlwmanifest.xml
22 11 0.21% 3 0.14% /wordpress/wp-includes/wlwmanifest.xml
23 11 0.21% 3 0.14% /wp-includes/wlwmanifest.xml
24 11 0.21% 3 0.14% /wp/wp-includes/wlwmanifest.xml
25 11 0.21% 3 0.14% /wp1/wp-includes/wlwmanifest.xml
26 10 0.19% 3 0.13% /blog/wp-includes/wlwmanifest.xml
27 10 0.19% 3 0.13% /sito/wp-includes/wlwmanifest.xml
28 10 0.19% 3 0.13% /test/wp-includes/wlwmanifest.xml
29 10 0.19% 3 0.13% /wp-json/wp/v2/users
30 9 0.17% 2 0.12% /wp-content/plugins/WordPressCore/include.php

Top 10 of 744 Total URLs By KBytes
# Hits KBytes URL
1 3 0.06% 836 40.80% /wp-includes/js/jquery/jquery.js
2 950 18.24% 244 11.89% /
3 577 11.08% 121 5.93% /wp-login.php
4 331 6.36% 89 4.35% /robots.txt
5 61 1.17% 16 0.80% /content.php
6 38 0.73% 10 0.50% /favicon.ico
7 29 0.56% 9 0.42% /wp-admin/
8 32 0.61% 8 0.41% /.git/config
9 22 0.42% 6 0.29% /.env
10 11 0.21% 3 0.14% /2019/wp-includes/wlwmanifest.xml

Top 10 of 531 Total Entry Pages
# Hits Visits URL
1 950 18.24% 839 46.56% /
2 577 11.08% 321 17.81% /wp-login.php
3 61 1.17% 29 1.61% /content.php
4 9 0.17% 8 0.44% /wp-content/plugins/WordPressCore/include.php
5 7 0.13% 6 0.33% /assets/images/accesson.php
6 16 0.31% 6 0.33% /new/
7 5 0.10% 5 0.28% /blog-verify
8 5 0.10% 5 0.28% /library.kanazawa-u.ac.jp/
9 10 0.19% 5 0.28% /wp-json/wp/v2/users
10 6 0.12% 4 0.22% /comal-854866-frgaYLa/97874606

Top 10 of 546 Total Exit Pages
# Hits Visits URL
1 950 18.24% 838 46.04% /
2 577 11.08% 303 16.65% /wp-login.php
3 61 1.17% 29 1.59% /content.php
4 29 0.56% 24 1.32% /wp-admin/
5 9 0.17% 9 0.49% /wp-content/plugins/WordPressCore/include.php
6 2 0.04% 5 0.27% /admin/
7 7 0.13% 5 0.27% /assets/images/accesson.php
8 16 0.31% 5 0.27% /backup/
9 17 0.33% 5 0.27% /blog/
10 5 0.10% 5 0.27% /esteemable

Top 30 of 117 Total Referrers
# Hits Referrer
1 4473 85.90% - (Direct Request)
2 146 2.80% https://oplatek.at/wp-login.php
3 52 1.00% http://oplatek.at/
4 52 1.00% https://www.google.com
5 46 0.88% http://oplatek.at/xmlrpc.php
6 35 0.67% binance.com
7 24 0.46% http://oplatek.at
8 23 0.44% www.google.com
9 17 0.33% http://oplatek.at/blog/
10 17 0.33% http://oplatek.at/old/
11 17 0.33% http://oplatek.at/wordpress/
12 16 0.31% http://oplatek.at/backup/
13 16 0.31% http://oplatek.at/new/
14 16 0.31% http://oplatek.at/wp/
15 15 0.29% http://oplatek.at/wp-admin/
16 12 0.23% http://oplatek.at/wp-login.php
17 8 0.15% https://www.google.com/
18 7 0.13% http://oplatek.at/robots.txt
19 7 0.13% https://oplatek.at/
20 4 0.08% https://cert.at/de/services/statistic-survey/
21 3 0.06% http://81.19.159.97:80/
22 3 0.06% http://oplatek.at/txets.php
23 3 0.06% http://oplatek.at/wp-admin/txets.php
24 3 0.06% http://oplatek.at/wp-content/txets.php
25 3 0.06% https://oplatek.at
26 2 0.04% http://oplatek.at/_profiler/phpinfo
27 2 0.04% http://oplatek.at/i.php
28 2 0.04% http://oplatek.at/phpinfo
29 2 0.04% http://oplatek.at/phpinfo.php
30 2 0.04% http://oplatek.at/postnews.php

Top 15 of 437 Total User Agents
# Hits User Agent
1 874 16.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 144 2.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
3 136 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 112 2.15% Go-http-client/1.1
5 109 2.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 96 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
7 96 1.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
8 86 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 81 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 79 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 75 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 73 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 72 1.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 70 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 56 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2025

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 2355 45.23% 1985 61.70% 831 40.58% United States
2 1519 29.17% 231 7.18% 901 44.00% Unresolved/Unknown
3 271 5.20% 201 6.25% 68 3.34% China
4 227 4.36% 225 6.99% 50 2.44% Poland
5 116 2.23% 71 2.21% 29 1.39% Russian Federation
6 94 1.81% 59 1.83% 22 1.08% Great Britain (UK)
7 88 1.69% 78 2.42% 18 0.89% Austria
8 74 1.42% 56 1.74% 19 0.91% Germany
9 45 0.86% 38 1.18% 11 0.55% France
10 41 0.79% 23 0.71% 10 0.49% Sweden
11 30 0.58% 19 0.59% 7 0.35% Viet Nam
12 27 0.52% 26 0.81% 6 0.28% Indonesia
13 24 0.46% 21 0.65% 6 0.27% Canada
14 23 0.44% 17 0.53% 6 0.27% Japan
15 22 0.42% 15 0.47% 5 0.25% Romania
16 20 0.38% 11 0.34% 5 0.23% Czech Republic
17 19 0.36% 13 0.40% 4 0.21% Greece
18 18 0.35% 9 0.28% 4 0.22% Netherlands
19 16 0.31% 8 0.25% 4 0.19% Bulgaria
20 14 0.27% 10 0.31% 4 0.17% South Africa
21 12 0.23% 7 0.22% 3 0.14% Ukraine
22 10 0.19% 4 0.12% 3 0.13% India
23 9 0.17% 4 0.12% 2 0.11% Belgium
24 8 0.15% 5 0.16% 2 0.09% Brazil
25 8 0.15% 7 0.22% 1 0.07% Iran
26 8 0.15% 4 0.12% 2 0.10% Italy
27 8 0.15% 7 0.22% 2 0.09% Mexico
28 7 0.13% 4 0.12% 2 0.08% Australia
29 7 0.13% 7 0.22% 2 0.08% Cambodia
30 6 0.12% 1 0.03% 2 0.08% Spain


Generated by Webalizer Version 2.23